All of the products and services we feature are chosen independently. If you click through links we provide, we may earn a commission. Learn more
Written by: Emily Chen
The Best eSIMs for Oceania
- Updated: September 7, 2024 | Published:
Are you traveling to Oceania? Then you should definitely not travel without an Internet connection. Whether it’s a personal trip or a business trip to Oceania, you should not travel without mobile internet.
There are several options to connect to the Internet in Oceania, however, an eSIM is our clear recommendation. In this article we compare different Oceania eSIMs.
💡 Click here to see the eSIM comparison table
We will advise you on your choice of the best eSIM Oceania, so that you can always travel connected while on vacation. We pay attention to price, duration, data volume, service, technical support & more.
What is an eSIM?
The eSIM is a new form of the traditional SIM card that we use every day. What makes it special is that the SIM chip is already built into the new smartphones. It is also called an “embedded” SIM, which is where the “e” of eSIM comes from. By integrating the chip inside the phone, it is possible to virtually activate the desired data tariffs.
There are two different ways to do this, either you manage the data rates with the help of an app that serves as a SIM card manager. Or you scan a QR code and the data device activates itself.
Advantages of an eSIM for Oceania
The eSIM offers various advantages over the normal SIM card that you may not have thought of before. These include, for example:
- Greener: Protect the environment by buying an eSIM. Eliminate plastic cards, paper for packaging and CO2 emissions during shipping.
- Save time: Because the delivery is done by email, you save time waiting for the delivery or standing in line at the store. After two clicks you have your eSIM.
- Availability: By getting your eSIM from the online store, you are free to buy your eSIM from anywhere in the world at any time, even if you are already in Oceania.
How do I activate the eSIM with data plan for Oceania?
We were really surprised how easy it was to use. People are sometimes a bit cautious with new technologies, but with the eSIM, you definitely don’t need to be. It’s actually as easy as everyone always says it is.
If you get the data plan in the form of a QR code, then at the appropriate time you go to your settings app on your phone. There, a camera will open up under the “Add Data Plan” section. After scanning, you label the new eSIM for Oceania and select this “profile” as active.
The steps follow one after the other and you are automatically and self-explanatory redirected. Anyone can do this, even those who are not particularly technically experienced. In addition, with most eSIM providers, step-by-step instructions are also added to your email.
What do I have to consider when buying a Oceania eSIM?
To avoid problems later on when using your eSIM Oceania, it is important that you check the compatibility of your device and the product variant before buying.
Compatibility
Because the eSIM is a very new product, it does not work with all phone models. Only the newer smartphones have the new dual eSIM technologies. So that you don’t end up without data in Oceania, you should check compatibility before you buy. We simply checked the list of compatible smartphones on the eSIM provider’s websites. You will actually find all the information you need there.
Which eSIM package should you choose?
You should get an overview of how much data you use on average in advance to be able to estimate which data plan is right for you. We know friends who need significantly more data volume on vacation than at home. This can happen quickly when you want to share your new experiences on Instagram from the road or Google many sights during the city tour to learn more about the history.
However, especially on vacation, you sometimes want to sit in front of screens less, which is why you consciously put your phone away. For this reason, you must first empathize with yourself and think about what you want to use the map for. If you have difficulties, you can also ask experts for advice or look for suitable articles that explain exactly how you can estimate your data consumption.
The Best eSIMs for Oceania
Below you see a curated list of providers that offer eSIMs for Oceania at an affordable price with a reliable internet service in Oceania.
Provider | eSIM Profile | Data | Validity | Price/GB | Price | Phone Number | Coverage | asdf | Continent | |
---|---|---|---|---|---|---|---|---|---|---|
Asia+ 10GB – 10 Days | 10 | 10 | 1.90 | 19.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 10GB – 10 Days | 10 | 10 | 1.90 | 19.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 10GB – 15 Days | 10 | 15 | 2.00 | 20.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 10GB – 15 Days | 10 | 15 | 2.00 | 20.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 10GB – 30 Days | 10 | 30 | 2.20 | 22.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 10GB – 30 Days | 10 | 30 | 2.20 | 22.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 10GB – 5 Days | 10 | 5 | 1.70 | 17.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 10GB – 5 Days | 10 | 5 | 1.70 | 17.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 20GB – 10 Days | 20 | 10 | 1.80 | 36.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 20GB – 10 Days | 20 | 10 | 1.80 | 36.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 20GB – 15 Days | 20 | 15 | 1.85 | 37.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 20GB – 15 Days | 20 | 15 | 1.85 | 37.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 20GB – 30 Days | 20 | 30 | 1.95 | 39.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 20GB – 30 Days | 20 | 30 | 1.95 | 39.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 20GB – 5 Days | 20 | 5 | 1.70 | 34.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 20GB – 5 Days | 20 | 5 | 1.70 | 34.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 3GB – 10 Days | 3 | 10 | 2.67 | 8.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 3GB – 10 Days | 3 | 10 | 2.67 | 8.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 3GB – 15 Days | 3 | 15 | 3.00 | 9.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 3GB – 15 Days | 3 | 15 | 3.00 | 9.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 3GB – 30 Days | 3 | 30 | 3.67 | 11.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 3GB – 30 Days | 3 | 30 | 3.67 | 11.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 3GB – 5 Days | 3 | 5 | 2.33 | 7.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 3GB – 5 Days | 3 | 5 | 2.33 | 7.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 5GB – 10 Days | 5 | 10 | 2.40 | 12.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 5GB – 10 Days | 5 | 10 | 2.40 | 12.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 5GB – 15 Days | 5 | 15 | 2.40 | 12.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 5GB – 15 Days | 5 | 15 | 2.40 | 12.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 5GB – 30 Days | 5 | 30 | 2.80 | 14.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 5GB – 30 Days | 5 | 30 | 2.80 | 14.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ 5GB – 5 Days | 5 | 5 | 2.20 | 11.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ 5GB – 5 Days | 5 | 5 | 2.20 | 11.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited LITE – 10 Days | 20 | 10 | 1.45 | 29.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited LITE – 10 Days | 20 | 10 | 1.45 | 29.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited LITE – 15 Days | 30 | 15 | 1.50 | 45.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited LITE – 15 Days | 30 | 15 | 1.50 | 45.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited LITE – 30 Days | 60 | 30 | 0.98 | 59.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited LITE – 30 Days | 60 | 30 | 0.98 | 59.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited LITE – 5 Days | 10 | 5 | 2.20 | 22.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited LITE – 5 Days | 10 | 5 | 2.20 | 22.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited MAX – 10 Days | 50 | 10 | 1.12 | 56.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited MAX – 10 Days | 50 | 10 | 1.12 | 56.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited MAX – 15 Days | 75 | 15 | 1.12 | 84.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited MAX – 15 Days | 75 | 15 | 1.12 | 84.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited MAX – 30 Days | 150 | 30 | 0.66 | 99.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited MAX – 30 Days | 150 | 30 | 0.66 | 99.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited MAX – 5 Days | 25 | 5 | 1.44 | 36.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited MAX – 5 Days | 25 | 5 | 1.44 | 36.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited STANDARD – 10 Days | 30 | 10 | 1.50 | 45.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited STANDARD – 10 Days | 30 | 10 | 1.50 | 45.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited STANDARD – 15 Days | 45 | 15 | 1.42 | 64.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited STANDARD – 15 Days | 45 | 15 | 1.42 | 64.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited STANDARD – 30 Days | 90 | 30 | 0.88 | 79.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited STANDARD – 30 Days | 90 | 30 | 0.88 | 79.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Asia+ Unlimited STANDARD – 5 Days | 15 | 5 | 1.87 | 28.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Asia+ Unlimited STANDARD – 5 Days | 15 | 5 | 1.87 | 28.00 | Not Included | 🇳🇿 New Zealand | 🇳🇿 New Zealand | Oceania | ||
Australia 10GB – 10 Days | 10 | 10 | 1.90 | 19.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 10GB – 15 Days | 10 | 15 | 2.00 | 20.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 10GB – 30 Days | 10 | 30 | 2.20 | 22.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 10GB – 5 Days | 10 | 5 | 1.70 | 17.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 1GB – 10 Days | 1 | 10 | 5.00 | 5.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 1GB – 15 Days | 1 | 15 | 6.00 | 6.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 1GB – 30 Days | 1 | 30 | 6.00 | 6.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 1GB – 5 Days | 1 | 5 | 5.00 | 5.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 20GB – 10 Days | 20 | 10 | 1.80 | 36.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 20GB – 15 Days | 20 | 15 | 1.85 | 37.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 20GB – 30 Days | 20 | 30 | 1.95 | 39.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 20GB – 5 Days | 20 | 5 | 1.70 | 34.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 3GB – 10 Days | 3 | 10 | 2.67 | 8.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 3GB – 15 Days | 3 | 15 | 3.00 | 9.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 3GB – 30 Days | 3 | 30 | 3.67 | 11.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 3GB – 5 Days | 3 | 5 | 2.33 | 7.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 5GB – 10 Days | 5 | 10 | 2.40 | 12.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 5GB – 15 Days | 5 | 15 | 2.40 | 12.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 5GB – 30 Days | 5 | 30 | 2.80 | 14.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Australia 5GB – 5 Days | 5 | 5 | 2.20 | 11.00 | Not Included | 🇦🇺 Australia | 🇦🇺 Australia | Oceania | ||
Fiji 10GB – 10 Days | 10 | 10 | 7.20 | 72.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 10GB – 15 Days | 10 | 15 | 7.20 | 72.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 10GB – 30 Days | 10 | 30 | 7.30 | 73.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 10GB – 5 Days | 10 | 5 | 7.00 | 70.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 1GB – 10 Days | 1 | 10 | 11.00 | 11.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 1GB – 15 Days | 1 | 15 | 11.00 | 11.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 1GB – 30 Days | 1 | 30 | 12.00 | 12.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 1GB – 5 Days | 1 | 5 | 9.00 | 9.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 20GB – 10 Days | 20 | 10 | 6.55 | 131.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 20GB – 15 Days | 20 | 15 | 6.55 | 131.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 20GB – 30 Days | 20 | 30 | 6.60 | 132.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 20GB – 5 Days | 20 | 5 | 6.45 | 129.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 3GB – 10 Days | 3 | 10 | 8.67 | 26.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 3GB – 15 Days | 3 | 15 | 9.00 | 27.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 3GB – 30 Days | 3 | 30 | 9.33 | 28.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 3GB – 5 Days | 3 | 5 | 8.00 | 24.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 5GB – 10 Days | 5 | 10 | 7.80 | 39.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 5GB – 15 Days | 5 | 15 | 7.80 | 39.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 5GB – 30 Days | 5 | 30 | 8.00 | 40.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
Fiji 5GB – 5 Days | 5 | 5 | 7.40 | 37.00 | Not Included | 🇫🇯 Fiji | 🇫🇯 Fiji | Oceania | ||
French Polynesia 10GB – 10 Days | 10 | 10 | 44.70 | 447.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 10GB – 15 Days | 10 | 15 | 44.80 | 448.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 10GB – 30 Days | 10 | 30 | 45.00 | 450.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 10GB – 5 Days | 10 | 5 | 44.60 | 446.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 1GB – 10 Days | 1 | 10 | 62.00 | 62.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 1GB – 15 Days | 1 | 15 | 63.00 | 63.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 1GB – 30 Days | 1 | 30 | 65.00 | 65.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 1GB – 5 Days | 1 | 5 | 56.00 | 56.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 3GB – 10 Days | 3 | 10 | 54.33 | 163.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 3GB – 15 Days | 3 | 15 | 54.67 | 164.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 3GB – 30 Days | 3 | 30 | 55.33 | 166.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 3GB – 5 Days | 3 | 5 | 54.00 | 162.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 5GB – 10 Days | 5 | 10 | 48.00 | 240.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 5GB – 15 Days | 5 | 15 | 48.20 | 241.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 5GB – 30 Days | 5 | 30 | 48.60 | 243.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
French Polynesia 5GB – 5 Days | 5 | 5 | 47.80 | 239.00 | Not Included | 🇵🇫 French Polynesia | 🇵🇫 French Polynesia | Oceania | ||
Guam 10GB – 10 Days | 10 | 10 | 11.70 | 117.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 10GB – 15 Days | 10 | 15 | 11.80 | 118.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 10GB – 30 Days | 10 | 30 | 11.90 | 119.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 10GB – 5 Days | 10 | 5 | 11.70 | 117.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 1GB – 10 Days | 1 | 10 | 16.00 | 16.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 1GB – 15 Days | 1 | 15 | 17.00 | 17.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 1GB – 30 Days | 1 | 30 | 18.00 | 18.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 1GB – 5 Days | 1 | 5 | 16.00 | 16.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 3GB – 10 Days | 3 | 10 | 14.33 | 43.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 3GB – 15 Days | 3 | 15 | 14.67 | 44.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 3GB – 30 Days | 3 | 30 | 15.00 | 45.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 3GB – 5 Days | 3 | 5 | 14.33 | 43.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 5GB – 10 Days | 5 | 10 | 12.60 | 63.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 5GB – 15 Days | 5 | 15 | 12.80 | 64.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 5GB – 30 Days | 5 | 30 | 13.00 | 65.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Guam 5GB – 5 Days | 5 | 5 | 12.60 | 63.00 | Not Included | 🇬🇺 Guam | 🇬🇺 Guam | Oceania | ||
Kiribati 10GB – 10 Days | 10 | 10 | 26.70 | 267.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 10GB – 15 Days | 10 | 15 | 26.80 | 268.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 10GB – 30 Days | 10 | 30 | 27.00 | 270.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 10GB – 5 Days | 10 | 5 | 26.60 | 266.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 1GB – 10 Days | 1 | 10 | 37.00 | 37.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 1GB – 15 Days | 1 | 15 | 38.00 | 38.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 1GB – 30 Days | 1 | 30 | 40.00 | 40.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 1GB – 5 Days | 1 | 5 | 34.00 | 34.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 3GB – 10 Days | 3 | 10 | 33.00 | 99.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 3GB – 15 Days | 3 | 15 | 33.33 | 100.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 3GB – 30 Days | 3 | 30 | 34.00 | 102.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 3GB – 5 Days | 3 | 5 | 32.67 | 98.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 5GB – 10 Days | 5 | 10 | 28.80 | 144.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 5GB – 15 Days | 5 | 15 | 29.00 | 145.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 5GB – 30 Days | 5 | 30 | 29.40 | 147.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Kiribati 5GB – 5 Days | 5 | 5 | 28.60 | 143.00 | Not Included | 🇰🇮 Kiribati | 🇰🇮 Kiribati | Oceania | ||
Nauru 10GB – 10 Days | 10 | 10 | 26.70 | 267.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 10GB – 15 Days | 10 | 15 | 26.80 | 268.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 10GB – 30 Days | 10 | 30 | 27.00 | 270.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 10GB – 5 Days | 10 | 5 | 26.60 | 266.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 1GB – 10 Days | 1 | 10 | 37.00 | 37.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 1GB – 15 Days | 1 | 15 | 38.00 | 38.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 1GB – 30 Days | 1 | 30 | 40.00 | 40.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 1GB – 5 Days | 1 | 5 | 34.00 | 34.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 3GB – 10 Days | 3 | 10 | 33.00 | 99.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 3GB – 15 Days | 3 | 15 | 33.33 | 100.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 3GB – 30 Days | 3 | 30 | 34.00 | 102.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 3GB – 5 Days | 3 | 5 | 32.67 | 98.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 5GB – 10 Days | 5 | 10 | 28.80 | 144.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 5GB – 15 Days | 5 | 15 | 29.00 | 145.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 5GB – 30 Days | 5 | 30 | 29.40 | 147.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
Nauru 5GB – 5 Days | 5 | 5 | 28.60 | 143.00 | Not Included | 🇳🇷 Nauru | 🇳🇷 Nauru | Oceania | ||
