Transparency
Where “unlimited” actually stops
Almost no unlimited eSIM is unlimited at full speed. It runs fast up to a daily allowance and then throttles — and that allowance is the one term that decides whether the plan is usable. We checked every unlimited plan we list for a published figure.
- Plans sold as unlimited
- 34,604
- Publish no daily cap
- 73%
- Publish one
- 9,189
What the word actually means here
Unlimited means uncapped billing
You will not be charged for extra data and you will not be cut off. What you are not promised is speed: past the daily allowance most plans drop to something between 128 kbps and 1 Mbps, which carries maps and messaging and not much else.
Why the cap is usually missing
Often nobody is hiding it — the provider’s catalogue simply has no field for it, so there is nothing for us to read. Sometimes it is in the terms and not in the product data. Either way, a number we cannot read is a number we will not invent.
How we treat them
An unlimited plan is ranked on the data it actually delivers — its daily allowance where one is published, and a heavy day’s use where it is not — so it competes on the same scale as a plan with a stated size instead of being sorted to the bottom.
Who tells you where it stops
Ranked by the share of a provider’s unlimited plans that publish a daily high-speed allowance. Providers with fewer than three unlimited plans are left out — a share out of one or two describes a row rather than a policy.
| Provider | Unlimited plans | Publish a cap | Typical daily cap | From |
|---|---|---|---|---|
| eSIMfly | 715 | 100% | 3.1 GB2 different caps, 1 GB–3.1 GB | $5.98 |
| Firsty | 3,781 | 100% | 1.5 GB2 different caps, 1.5 GB–8 GB | $2.91 |
| Airalo | 833 | 99% | 3 GBone cap, every plan | $8.00 |
| Yatelo | 721 | 99% | 3.1 GB3 different caps, 2 GB–5.1 GB | $4.76 |
| YohoMobile | 2,479 | 83% | 2 GB8 different caps, 300 MB–10 GB | $0.90 |
| Airhub | 92 | 67% | 10 GBone cap, every plan | $2.90 |
| eSIMGlobe | 1,740 | 59% | 2 GB6 different caps, 500 MB–10 GB | $0.50 |
| Roamic | 4,007 | 0% | not published | $2.32 |
| Superalink | 3,548 | 0% | not published | $0.63 |
| Holafly | 3,006 | 0% | not published | $3.90 |
| YeSIM | 2,616 | 0% | not published | $2.91 |
| iRoamly | 1,457 | 0% | not published | $2.00 |
| Breeze | 1,373 | 0% | not published | $3.99 |
| Zwitchy | 1,371 | 0% | not published | $5.50 |
| Truely | 1,320 | 0% | not published | $4.42 |
| GigSky | 898 | 0% | not published | $3.49 |
| eSIM4Travel | 799 | 0% | not published | $5.83 |
| Maya Mobile | 658 | 0% | not published | $14.99 |
| TextreSIM | 638 | 0% | not published | $2.36 |
| Manet | 562 | 0% | not published | $6.20 |
| JetPac | 393 | 0% | not published | $2.50 |
| Flexiroam | 392 | 0% | not published | $19.00 |
| SIMOVO | 281 | 0% | not published | $3.00 |
| Ubigi | 280 | 0% | not published | $5.00 |
| BillionConnect | 231 | 0% | not published | $2.05 |
| Orange | 221 | 0% | not published | $1.06 |
| Kite Mobi | 82 | 0% | not published | $4.66 |
| Simify | 62 | 0% | not published | $3.88 |
| Mobimatter | 29 | 0% | not published | $4.99 |
| Chill Sim | 8 | 0% | not published | $10.92 |
| ByteSIM | 4 | 0% | not published | $6.90 |
| Mintmobile | 3 | 0% | not published | $30.00 |
Nobody here is accused of anything. A missing cap is usually a catalogue with no field for it rather than a decision to withhold one — and a provider at 100% has simply made the number easy to find.
Buying one anyway
- Work out what you actually use per day, then check whether the cap clears it. Two gigabytes a day is a heavy day with video on it; most people are well under one.
- Prefer a plan that publishes its cap over one that does not — not because the second is worse, but because you can only compare the first.
- If the cap is not published anywhere, a plan with a stated data size is usually the safer buy. A known 20 GB beats an unknown ceiling.
