 | 8 GB Europe Plan | 8 | 8 | 3.13 | 25.00 | not included | 🇦🇩 Andorra | | 🇦🇩 Andorra | Europe | 🇦🇩 Andorra |
 | Airhub UK 5 GB Data | 5 | 30 | 2.40 | 12.00 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | Bulgaria 5GB 30 Days | 5 | 30 | 2.36 | 11.80 | not included | 🇧🇬 Bulgaria | | 🇧🇬 Bulgaria | Europe | 🇧🇬 Bulgaria |
 | Hungary 5GB 30 Days | 5 | 30 | 3.00 | 15.00 | not included | ðŸ‡ðŸ‡º Hungary | | ðŸ‡ðŸ‡º Hungary | Europe | ðŸ‡ðŸ‡º Hungary |
 | Hungary 10GB 30 Days | 10 | 30 | 2.50 | 25.00 | not included | ðŸ‡ðŸ‡º Hungary | | ðŸ‡ðŸ‡º Hungary | Europe | ðŸ‡ðŸ‡º Hungary |
 | Airhub Portugal 5 GB | 5 | 30 | 1.80 | 9.00 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | Belgium 5GB 30 Days | 5 | 30 | 3.30 | 16.50 | not included | 🇧🇪 Belgium | | 🇧🇪 Belgium | Europe | 🇧🇪 Belgium |
 | Netherlands 5GB 30 Days | 5 | 30 | 3.00 | 15.00 | not included | 🇳🇱 Netherlands | | 🇳🇱 Netherlands | Europe | 🇳🇱 Netherlands |
 | Netherlands 10GB 30 Days | 10 | 30 | 2.50 | 25.00 | not included | 🇳🇱 Netherlands | | 🇳🇱 Netherlands | Europe | 🇳🇱 Netherlands |
 | Cyprus 5GB 30 Days | 5 | 30 | 5.30 | 26.50 | not included | 🇨🇾 Cyprus | | 🇨🇾 Cyprus | Europe | 🇨🇾 Cyprus |
 | Denmark 3GB 30Days | 3 | 30 | 3.33 | 10.00 | not included | 🇩🇰 Denmark | | 🇩🇰 Denmark | Europe | 🇩🇰 Denmark |
 | Denmark 5GB 30Days | 5 | 30 | 3.00 | 15.00 | not included | 🇩🇰 Denmark | | 🇩🇰 Denmark | Europe | 🇩🇰 Denmark |
 | Denmark 10GB 30Days | 10 | 30 | 2.50 | 25.00 | not included | 🇩🇰 Denmark | | 🇩🇰 Denmark | Europe | 🇩🇰 Denmark |
 | Sweden 10GB 30Days | 10 | 30 | 2.50 | 25.00 | not included | 🇸🇪 Sweden | | 🇸🇪 Sweden | Europe | 🇸🇪 Sweden |
 | Sweden 5GB 30Days | 5 | 30 | 3.00 | 15.00 | not included | 🇸🇪 Sweden | | 🇸🇪 Sweden | Europe | 🇸🇪 Sweden |
 | Airhub UK 3 GB Data 30 days | 3 | 30 | 3.33 | 10.00 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | UK 6GB 30 Days | 6 | 30 | 2.63 | 15.80 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | Portugal 10 GB 30 Days | 10 | 30 | 1.70 | 17.00 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | Portugal 3 GB 30 Days | 3 | 30 | 3.33 | 10.00 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | France 5GB 30 Days | 5 | 30 | 2.60 | 13.00 | not included | 🇫🇷 France | | 🇫🇷 France | Europe | 🇫🇷 France |
 | France 3GB 30 Days | 3 | 30 | 3.33 | 10.00 | not included | 🇫🇷 France | | 🇫🇷 France | Europe | 🇫🇷 France |
 | France 10GB 30 Days | 10 | 30 | 1.80 | 18.00 | not included | 🇫🇷 France | | 🇫🇷 France | Europe | 🇫🇷 France |
 | Italy 3GB 30 Days | 3 | 30 | 2.33 | 7.00 | not included | 🇮🇹 Italy | | 🇮🇹 Italy | Europe | 🇮🇹 Italy |
 | Italy 5GB 30 Days | 5 | 30 | 2.00 | 10.00 | not included | 🇮🇹 Italy | | 🇮🇹 Italy | Europe | 🇮🇹 Italy |
 | Italy 10GB 30 Days | 10 | 30 | 1.50 | 15.00 | not included | 🇮🇹 Italy | | 🇮🇹 Italy | Europe | 🇮🇹 Italy |
 | Greece 5GB 30 Days | 5 | 30 | 2.60 | 13.00 | not included | 🇬🇷 Greece | | 🇬🇷 Greece | Europe | 🇬🇷 Greece |
 | Greece 3GB 30 Days | 3 | 30 | 3.33 | 10.00 | not included | 🇬🇷 Greece | | 🇬🇷 Greece | Europe | 🇬🇷 Greece |
 | Greece 10GB 30 Days | 10 | 30 | 2.20 | 22.00 | not included | 🇬🇷 Greece | | 🇬🇷 Greece | Europe | 🇬🇷 Greece |
 | Spain 3GB 30 Days | 3 | 30 | 3.33 | 10.00 | not included | 🇪🇸 Spain | | 🇪🇸 Spain | Europe | 🇪🇸 Spain |
 | Spain 5GB 30 Days | 5 | 30 | 2.40 | 12.00 | not included | 🇪🇸 Spain | | 🇪🇸 Spain | Europe | 🇪🇸 Spain |
 | Germany 10GB 30 Days | 10 | 30 | 1.70 | 17.00 | not included | 🇩🇪 Germany | | 🇩🇪 Germany | Europe | 🇩🇪 Germany |
 | Germany 5GB 30 Days | 5 | 30 | 2.60 | 13.00 | not included | 🇩🇪 Germany | | 🇩🇪 Germany | Europe | 🇩🇪 Germany |
 | Germany 3GB 30 Days | 3 | 30 | 3.33 | 10.00 | not included | 🇩🇪 Germany | | 🇩🇪 Germany | Europe | 🇩🇪 Germany |
 | Switzerland 3GB 30 Days | 3 | 30 | 4.33 | 13.00 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | Switzerland 5GB 30 Days | 5 | 30 | 3.60 | 18.00 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | Switzerland 10GB 30 Days | 10 | 30 | 2.10 | 21.00 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | Portugal 5GB 30 Days | 5 | 30 | 2.60 | 13.00 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | UK 10GB Data 30Days | 10 | 30 | 2.00 | 20.00 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | Switzerland 15GB Data 30Days | 15 | 30 | 1.99 | 29.90 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | Switzerland 30GB Data 30Days | 30 | 30 | 1.33 | 39.90 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | Spain 10GB 30 Days | 10 | 30 | 1.70 | 17.00 | not included | 🇪🇸 Spain | | 🇪🇸 Spain | Europe | 🇪🇸 Spain |
 | Russia 3GB 30 Days | 3 | 30 | 3.83 | 11.50 | not included | 🇷🇺 Russia | | 🇷🇺 Russia | Europe | 🇷🇺 Russia |
 | Russia 5GB 30 Days | 5 | 30 | 3.40 | 17.00 | not included | 🇷🇺 Russia | | 🇷🇺 Russia | Europe | 🇷🇺 Russia |
 | Russia 10GB 30 Days | 10 | 30 | 2.90 | 29.00 | not included | 🇷🇺 Russia | | 🇷🇺 Russia | Europe | 🇷🇺 Russia |
 | Austria 3GB 30Days | 3 | 30 | 4.67 | 14.00 | not included | 🇦🇹 Austria | | 🇦🇹 Austria | Europe | 🇦🇹 Austria |
 | Austria 5GB 30 Days | 5 | 30 | 4.20 | 21.00 | not included | 🇦🇹 Austria | | 🇦🇹 Austria | Europe | 🇦🇹 Austria |
 | Austria 10GB 30 Days | 10 | 30 | 3.15 | 31.50 | not included | 🇦🇹 Austria | | 🇦🇹 Austria | Europe | 🇦🇹 Austria |
 | UK 6GB 10 Days | 6 | 10 | 2.03 | 12.20 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | UK 6GB 15 days | 6 | 15 | 2.17 | 13.00 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇦🇹 Austria | | 🇦🇹 Austria | Europe | 🇦🇹 Austria |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇧🇪 Belgium | | 🇧🇪 Belgium | Europe | 🇧🇪 Belgium |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇧🇬 Bulgaria | | 🇧🇬 Bulgaria | Europe | 🇧🇬 Bulgaria |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇨🇾 Cyprus | | 🇨🇾 Cyprus | Europe | 🇨🇾 Cyprus |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | ðŸ‡ðŸ‡· Croatia | | ðŸ‡ðŸ‡· Croatia | Europe | ðŸ‡ðŸ‡· Croatia |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇨🇿 Czech Republic | | 🇨🇿 Czech Republic | Europe | 🇨🇿 Czech Republic |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇩🇰 Denmark | | 🇩🇰 Denmark | Europe | 🇩🇰 Denmark |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇪🇪 Estonia | | 🇪🇪 Estonia | Europe | 🇪🇪 Estonia |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇫🇴 Faroe Islands | | 🇫🇴 Faroe Islands | Europe | 🇫🇴 Faroe Islands |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇫🇮 Finland | | 🇫🇮 Finland | Europe | 🇫🇮 Finland |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇫🇷 France | | 🇫🇷 France | Europe | 🇫🇷 France |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇩🇪 Germany | | 🇩🇪 Germany | Europe | 🇩🇪 Germany |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇬🇮 Gibraltar | | 🇬🇮 Gibraltar | Europe | 🇬🇮 Gibraltar |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇬🇷 Greece | | 🇬🇷 Greece | Europe | 🇬🇷 Greece |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | ðŸ‡ðŸ‡º Hungary | | ðŸ‡ðŸ‡º Hungary | Europe | ðŸ‡ðŸ‡º Hungary |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇮🇪 Ireland | | 🇮🇪 Ireland | Europe | 🇮🇪 Ireland |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇮🇸 Iceland | | 🇮🇸 Iceland | Europe | 🇮🇸 Iceland |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇮🇹 Italy | | 🇮🇹 Italy | Europe | 🇮🇹 Italy |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇱🇻 Latvia | | 🇱🇻 Latvia | Europe | 🇱🇻 Latvia |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇱🇮 Liechtenstein | | 🇱🇮 Liechtenstein | Europe | 🇱🇮 Liechtenstein |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇲🇹 Malta | | 🇲🇹 Malta | Europe | 🇲🇹 Malta |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇮🇲 Isle of Man | | 🇮🇲 Isle of Man | Europe | 🇮🇲 Isle of Man |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇳🇴 Norway | | 🇳🇴 Norway | Europe | 🇳🇴 Norway |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇳🇱 Netherlands | | 🇳🇱 Netherlands | Europe | 🇳🇱 Netherlands |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇵🇱 Poland | | 🇵🇱 Poland | Europe | 🇵🇱 Poland |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇷🇴 Romania | | 🇷🇴 Romania | Europe | 🇷🇴 Romania |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇪🇸 Spain | | 🇪🇸 Spain | Europe | 🇪🇸 Spain |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇸🇰 Slovakia | | 🇸🇰 Slovakia | Europe | 🇸🇰 Slovakia |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇸🇪 Sweden | | 🇸🇪 Sweden | Europe | 🇸🇪 Sweden |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇦🇩 Andorra | | 🇦🇩 Andorra | Europe | 🇦🇩 Andorra |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇦🇽 Aland Islands | | 🇦🇽 Aland Islands | Europe | 🇦🇽 Aland Islands |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇬🇬 Guernsey | | 🇬🇬 Guernsey | Europe | 🇬🇬 Guernsey |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇯🇪 Jersey | | 🇯🇪 Jersey | Europe | 🇯🇪 Jersey |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇱🇹 Lithuania | | 🇱🇹 Lithuania | Europe | 🇱🇹 Lithuania |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇱🇺 Luxembourg | | 🇱🇺 Luxembourg | Europe | 🇱🇺 Luxembourg |
 | 8 GB Europe Plan | 8 | 14 | 3.13 | 25.00 | not included | 🇻🇦 Vatican City | | 🇻🇦 Vatican City | Europe | 🇻🇦 Vatican City |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇦🇹 Austria | | 🇦🇹 Austria | Europe | 🇦🇹 Austria |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇧🇪 Belgium | | 🇧🇪 Belgium | Europe | 🇧🇪 Belgium |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇧🇬 Bulgaria | | 🇧🇬 Bulgaria | Europe | 🇧🇬 Bulgaria |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇨🇾 Cyprus | | 🇨🇾 Cyprus | Europe | 🇨🇾 Cyprus |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | ðŸ‡ðŸ‡· Croatia | | ðŸ‡ðŸ‡· Croatia | Europe | ðŸ‡ðŸ‡· Croatia |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇨🇿 Czech Republic | | 🇨🇿 Czech Republic | Europe | 🇨🇿 Czech Republic |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇩🇰 Denmark | | 🇩🇰 Denmark | Europe | 🇩🇰 Denmark |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇪🇪 Estonia | | 🇪🇪 Estonia | Europe | 🇪🇪 Estonia |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇫🇴 Faroe Islands | | 🇫🇴 Faroe Islands | Europe | 🇫🇴 Faroe Islands |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇫🇮 Finland | | 🇫🇮 Finland | Europe | 🇫🇮 Finland |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇫🇷 France | | 🇫🇷 France | Europe | 🇫🇷 France |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇩🇪 Germany | | 🇩🇪 Germany | Europe | 🇩🇪 Germany |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇬🇮 Gibraltar | | 🇬🇮 Gibraltar | Europe | 🇬🇮 Gibraltar |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇬🇷 Greece | | 🇬🇷 Greece | Europe | 🇬🇷 Greece |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | ðŸ‡ðŸ‡º Hungary | | ðŸ‡ðŸ‡º Hungary | Europe | ðŸ‡ðŸ‡º Hungary |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇮🇪 Ireland | | 🇮🇪 Ireland | Europe | 🇮🇪 Ireland |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇮🇸 Iceland | | 🇮🇸 Iceland | Europe | 🇮🇸 Iceland |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇮🇹 Italy | | 🇮🇹 Italy | Europe | 🇮🇹 Italy |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇱🇻 Latvia | | 🇱🇻 Latvia | Europe | 🇱🇻 Latvia |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇱🇮 Liechtenstein | | 🇱🇮 Liechtenstein | Europe | 🇱🇮 Liechtenstein |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇲🇹 Malta | | 🇲🇹 Malta | Europe | 🇲🇹 Malta |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇮🇲 Isle of Man | | 🇮🇲 Isle of Man | Europe | 🇮🇲 Isle of Man |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇳🇴 Norway | | 🇳🇴 Norway | Europe | 🇳🇴 Norway |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇳🇱 Netherlands | | 🇳🇱 Netherlands | Europe | 🇳🇱 Netherlands |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇵🇱 Poland | | 🇵🇱 Poland | Europe | 🇵🇱 Poland |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇷🇴 Romania | | 🇷🇴 Romania | Europe | 🇷🇴 Romania |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇪🇸 Spain | | 🇪🇸 Spain | Europe | 🇪🇸 Spain |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇸🇰 Slovakia | | 🇸🇰 Slovakia | Europe | 🇸🇰 Slovakia |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇸🇪 Sweden | | 🇸🇪 Sweden | Europe | 🇸🇪 Sweden |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇦🇩 Andorra | | 🇦🇩 Andorra | Europe | 🇦🇩 Andorra |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇦🇽 Aland Islands | | 🇦🇽 Aland Islands | Europe | 🇦🇽 Aland Islands |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇬🇬 Guernsey | | 🇬🇬 Guernsey | Europe | 🇬🇬 Guernsey |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇯🇪 Jersey | | 🇯🇪 Jersey | Europe | 🇯🇪 Jersey |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇱🇹 Lithuania | | 🇱🇹 Lithuania | Europe | 🇱🇹 Lithuania |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇱🇺 Luxembourg | | 🇱🇺 Luxembourg | Europe | 🇱🇺 Luxembourg |
 | 20 GB Europe Plan | 20 | 14 | 2.00 | 40.00 | not included | 🇻🇦 Vatican City | | 🇻🇦 Vatican City | Europe | 🇻🇦 Vatican City |
 | Asia 5GB Data | 5 | 30 | 4.00 | 20.00 | not included | 🇷🇺 Russia | | 🇷🇺 Russia | Europe | 🇷🇺 Russia |
 | Asia 10GB Data | 10 | 30 | 4.00 | 40.00 | not included | 🇷🇺 Russia | | 🇷🇺 Russia | Europe | 🇷🇺 Russia |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇦🇱 Albania | | 🇦🇱 Albania | Europe | 🇦🇱 Albania |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇦🇹 Austria | | 🇦🇹 Austria | Europe | 🇦🇹 Austria |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇧🇪 Belgium | | 🇧🇪 Belgium | Europe | 🇧🇪 Belgium |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | ðŸ‡ðŸ‡· Croatia | | ðŸ‡ðŸ‡· Croatia | Europe | ðŸ‡ðŸ‡· Croatia |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇨🇿 Czech Republic | | 🇨🇿 Czech Republic | Europe | 🇨🇿 Czech Republic |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇩🇰 Denmark | | 🇩🇰 Denmark | Europe | 🇩🇰 Denmark |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇪🇪 Estonia | | 🇪🇪 Estonia | Europe | 🇪🇪 Estonia |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇫🇮 Finland | | 🇫🇮 Finland | Europe | 🇫🇮 Finland |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇫🇷 France | | 🇫🇷 France | Europe | 🇫🇷 France |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇩🇪 Germany | | 🇩🇪 Germany | Europe | 🇩🇪 Germany |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇬🇷 Greece | | 🇬🇷 Greece | Europe | 🇬🇷 Greece |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | ðŸ‡ðŸ‡º Hungary | | ðŸ‡ðŸ‡º Hungary | Europe | ðŸ‡ðŸ‡º Hungary |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇮🇸 Iceland | | 🇮🇸 Iceland | Europe | 🇮🇸 Iceland |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇮🇹 Italy | | 🇮🇹 Italy | Europe | 🇮🇹 Italy |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇱🇻 Latvia | | 🇱🇻 Latvia | Europe | 🇱🇻 Latvia |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇲🇹 Malta | | 🇲🇹 Malta | Europe | 🇲🇹 Malta |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇳🇱 Netherlands | | 🇳🇱 Netherlands | Europe | 🇳🇱 Netherlands |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇳🇴 Norway | | 🇳🇴 Norway | Europe | 🇳🇴 Norway |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇷🇴 Romania | | 🇷🇴 Romania | Europe | 🇷🇴 Romania |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇪🇸 Spain | | 🇪🇸 Spain | Europe | 🇪🇸 Spain |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇸🇪 Sweden | | 🇸🇪 Sweden | Europe | 🇸🇪 Sweden |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇨🇠Switzerland | | 🇨🇠Switzerland | Europe | 🇨🇠Switzerland |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇬🇧 United Kingdom | | 🇬🇧 United Kingdom | Europe | 🇬🇧 United Kingdom |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇱🇹 Lithuania | | 🇱🇹 Lithuania | Europe | 🇱🇹 Lithuania |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇦🇽 Aland Islands | | 🇦🇽 Aland Islands | Europe | 🇦🇽 Aland Islands |
 | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇻🇦 Vatican City | | 🇻🇦 Vatican City | Europe | 🇻🇦 Vatican City |
 | Africa 3 GB Plan | 3 | 10 | 8.33 | 25.00 | not included | 🇦🇱 Albania | | 🇦🇱 Albania | Europe | 🇦🇱 Albania |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇧🇬 Bulgaria | | 🇧🇬 Bulgaria | Europe | 🇧🇬 Bulgaria |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇦🇹 Austria | | 🇦🇹 Austria | Europe | 🇦🇹 Austria |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇵🇹 Portugal | | 🇵🇹 Portugal | Europe | 🇵🇹 Portugal |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇧🇪 Belgium | | 🇧🇪 Belgium | Europe | 🇧🇪 Belgium |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | ðŸ‡ðŸ‡· Croatia | | ðŸ‡ðŸ‡· Croatia | Europe | ðŸ‡ðŸ‡· Croatia |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇨🇾 Cyprus | | 🇨🇾 Cyprus | Europe | 🇨🇾 Cyprus |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇨🇿 Czech Republic | | 🇨🇿 Czech Republic | Europe | 🇨🇿 Czech Republic |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇩🇰 Denmark | | 🇩🇰 Denmark | Europe | 🇩🇰 Denmark |
 | Europe 10GB 30Days | 10 | 30 | 2.35 | 23.50 | not included | 🇪🇪 Estonia | | 🇪🇪 Estonia | Europe | 🇪🇪 Estonia |
