The Best eSIMs for South East Asia
- Updated: December 11, 2022 | Published: August 28, 2022
Are you traveling to South East Asia? Then you should definitely not travel without an Internet connection. Whether it’s a personal trip or a business trip to South East Asia, you should not travel without mobile internet.
There are several options to connect to the Internet in South East Asia, however, an eSIM is our clear recommendation. In this article we compare different South East Asia eSIMs.
Â
💡 Click here to see the eSIM comparison table
Â
We will advise you on your choice of the best eSIM South East Asia, so that you can always travel connected while on vacation. We pay attention to price, duration, data volume, service, technical support & more.
What is an eSIM?
The eSIM is a new form of the traditional SIM card that we use every day. What makes it special is that the SIM chip is already built into the new smartphones. It is also called an “embedded” SIM, which is where the “e” of eSIM comes from. By integrating the chip inside the phone, it is possible to virtually activate the desired data tariffs.
There are two different ways to do this, either you manage the data rates with the help of an app that serves as a SIM card manager. Or you scan a QR code and the data device activates itself.
Advantages of an eSIM for South East Asia
The eSIM offers various advantages over the normal SIM card that you may not have thought of before. These include, for example:
- Greener: Protect the environment by buying an eSIM. Eliminate plastic cards, paper for packaging and CO2 emissions during shipping.
- Save time: Because the delivery is done by email, you save time waiting for the delivery or standing in line at the store. After two clicks you have your eSIM.
- Availability: By getting your eSIM from the online store, you are free to buy your eSIM from anywhere in the world at any time, even if you are already in South East Asia.
How do I activate the eSIM with data plan for South East Asia?
We were really surprised how easy it was to use. People are sometimes a bit cautious with new technologies, but with the eSIM, you definitely don’t need to be. It’s actually as easy as everyone always says it is.
If you get the data plan in the form of a QR code, then at the appropriate time you go to your settings app on your phone. There, a camera will open up under the “Add Data Plan” section. After scanning, you label the new eSIM for South East Asia and select this “profile” as active.
The steps follow one after the other and you are automatically and self-explanatory redirected. Anyone can do this, even those who are not particularly technically experienced. In addition, with most eSIM providers, step-by-step instructions are also added to your email.
What do I have to consider when buying a South East Asia eSIM?
To avoid problems later on when using your eSIM South East Asia, it is important that you check the compatibility of your device and the product variant before buying.
Compatibility
Because the eSIM is a very new product, it does not work with all phone models. Only the newer smartphones have the new dual eSIM technologies. So that you don’t end up without data in South East Asia, you should check compatibility before you buy. We simply checked the list of compatible smartphones on the eSIM provider’s websites. You will actually find all the information you need there.
Which eSIM package should you choose?
You should get an overview of how much data you use on average in advance to be able to estimate which data plan is right for you. We know friends who need significantly more data volume on vacation than at home. This can happen quickly when you want to share your new experiences on Instagram from the road or Google many sights during the city tour to learn more about the history.
However, especially on vacation, you sometimes want to sit in front of screens less, which is why you consciously put your phone away. For this reason, you must first empathize with yourself and think about what you want to use the map for. If you have difficulties, you can also ask experts for advice or look for suitable articles that explain exactly how you can estimate your data consumption.
The Best eSIMs for South East Asia
Below you see a curated list of providers that offer eSIMs for South East Asia at an affordable price with a reliable internet service in South East Asia.
Provider | eSIM Profile | Data | Validity | Price/GB | Price | Phone Number | Coverage | asdf | Continent | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Philippines 50 GB Data | 50 | 30 | 0.94 | 47.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Singapore 3 GB 30 Days | 3 | 30 | 6.00 | 18.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Singapore 5 GB 30 Days | 5 | 30 | 4.70 | 23.50 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Indonesia 3 GB 30 Days | 3 | 30 | 4.00 | 12.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Indonesia 5 GB 30 Days | 5 | 30 | 3.60 | 18.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Cambodia 3 GB 30 Days | 3 | 30 | 4.00 | 12.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Cambodia 5 GB 30 Days | 5 | 30 | 3.40 | 17.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Vietnam 6 GB 8 Days | 6 | 8 | 2.50 | 15.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Thailand Unlimited Data Plan ![]() | 60 | 30 | 0.29 | 17.50 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Singapore 15GB 30 Days | 15 | 30 | 1.67 | 25.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Thailand 15GB 30Days ![]() | 15 | 30 | 0.63 | 9.50 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Thailand Unlimited Plan ![]() | 30 | 15 | 0.30 | 9.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Thailand 30GB 30Days ![]() | 30 | 30 | 0.48 | 14.50 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Singapore 30GB 30 Days | 30 | 30 | 1.17 | 35.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Malaysia 10GB 30 days | 10 | 30 | 2.40 | 24.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Vietnam 10GB 30Days | 10 | 30 | 2.90 | 29.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Malaysia 3GB 30Days | 3 | 30 | 3.50 | 10.50 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Malaysia 5GB 30Days | 5 | 30 | 3.00 | 15.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Philippines 3GB 30 Days | 3 | 30 | 3.67 | 11.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Philippines 5GB 30 Days | 5 | 30 | 2.60 | 13.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Philippines 10GB 30 Days | 10 | 30 | 2.99 | 29.90 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Laos 3GB 30 Days | 3 | 30 | 5.00 | 15.00 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Laos 5GB 30 Days | 5 | 30 | 4.40 | 22.00 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Laos 10GB 30 Days | 10 | 30 | 3.60 | 36.00 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Asia 10GB Data | 10 | 30 | 4.00 | 40.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Asia 10GB Data | 10 | 30 | 4.00 | 40.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Asia 10GB Data | 10 | 30 | 4.00 | 40.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Asia 10GB Data | 10 | 30 | 4.00 | 40.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Asia 5GB Data | 5 | 30 | 4.00 | 20.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Asia 5GB Data | 5 | 30 | 4.00 | 20.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Asia 5GB Data | 5 | 30 | 4.00 | 20.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Asia 5GB Data | 5 | 30 | 4.00 | 20.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Global 3GB Data 30 days | 3 | 30 | 6.67 | 20.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇧🇳 Brunei | 🇧🇳 Brunei | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Global 6GB Data 10Days | 6 | 10 | 3.00 | 18.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | BNESIM Brunei eSIM | 20 | 30 | 8.17 | 163.30 | not included | 🇧🇳 Brunei | 🇧🇳 Brunei | South East Asia | |
![]() | BNESIM Cambodia eSIM | 20 | 30 | 6.57 | 131.40 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | BNESIM Indonesia eSIM | 1 | 1 | 6.10 | 6.10 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | BNESIM Indonesia eSIM | 20 | 30 | 4.97 | 99.40 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | BNESIM Laos eSIM | 10 | 30 | 15.07 | 150.70 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | BNESIM Malaysia eSIM | 1 | 1 | 3.60 | 3.60 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | BNESIM Malaysia eSIM | 3 | 1 | 3.53 | 10.60 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | BNESIM Malaysia eSIM | 50 | 30 | 2.54 | 127.10 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | BNESIM Malaysia eSIM | 1 | 30 | 3.40 | 3.40 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | BNESIM Myanmar eSIM | 20 | 30 | 6.57 | 131.40 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | BNESIM Philippines eSIM | 20 | 30 | 7.40 | 147.90 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | BNESIM Singapore eSIM | 20 | 30 | 6.57 | 131.40 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | BNESIM Thailand eSIM | 1 | 1 | 4.10 | 4.10 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | BNESIM Thailand eSIM | 3 | 1 | 3.93 | 11.80 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | BNESIM Thailand eSIM | 50 | 30 | 2.85 | 142.30 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | BNESIM Thailand eSIM | 1 | 30 | 3.80 | 3.80 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | BNESIM Timor-Leste eSIM | 5 | 30 | 26.18 | 130.90 | not included | 🇹🇱 Timor-Leste | 🇹🇱 Timor-Leste | South East Asia | |
![]() | BNESIM Vietnam eSIM | 20 | 30 | 8.17 | 163.30 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | DTAC Tourist eSIM ![]() | 15 | 16 | 0.60 | 9.00 | Yes | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇧🇳 Brunei | 🇧🇳 Brunei | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | South East Asia Data Plan | 5 | 15 | 13.20 | 66.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Singapore eSIM | 10 | 180 | 4.00 | 40.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇧🇳 Brunei | 🇧🇳 Brunei | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Asia Pacific eSIM | 1 | 7 | 8.00 | 8.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇧🇳 Brunei | 🇧🇳 Brunei | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Asia Pacific eSIM | 5 | 15 | 6.00 | 30.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇧🇳 Brunei | 🇧🇳 Brunei | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Asia Pacific eSIM | 20 | 90 | 4.50 | 90.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Global eSIM | 2 | 3 | 6.67 | 10.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Global eSIM | 2 | 3 | 6.67 | 10.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Global eSIM | 2 | 3 | 6.67 | 10.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Global eSIM | 2 | 3 | 6.67 | 10.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Global eSIM | 2 | 3 | 6.67 | 10.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Global eSIM | 2 | 3 | 6.67 | 10.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Global eSIM | 1 | 15 | 12.00 | 12.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Global eSIM | 1 | 15 | 12.00 | 12.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Global eSIM | 1 | 15 | 12.00 | 12.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Global eSIM | 1 | 15 | 12.00 | 12.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Global eSIM | 1 | 15 | 12.00 | 12.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Global eSIM | 1 | 15 | 12.00 | 12.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Global eSIM | 5 | 30 | 10.00 | 50.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Global eSIM | 5 | 30 | 10.00 | 50.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Global eSIM | 5 | 30 | 10.00 | 50.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Global eSIM | 5 | 30 | 10.00 | 50.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Global eSIM | 5 | 30 | 10.00 | 50.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Global eSIM | 5 | 30 | 10.00 | 50.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Mogo Malaysia eSIM | 1 | 15 | 4.00 | 4.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Mogo Malaysia eSIM | 3 | 10 | 3.30 | 9.90 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Mogo Malaysia eSIM | 5 | 30 | 4.00 | 20.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Mogo Malaysia eSIM | 10 | 90 | 3.50 | 35.00 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Mogo Malaysia eSIM | 30 | 60 | 2.00 | 59.90 | not included | 🇲🇾 Malaysia | 🇲🇾 Malaysia | South East Asia | |
![]() | Mogo Thailand eSIM | 1 | 15 | 4.00 | 4.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Mogo Thailand eSIM | 3 | 10 | 3.30 | 9.90 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Mogo Thailand eSIM | 5 | 30 | 3.00 | 15.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Mogo Thailand eSIM | 10 | 30 | 2.50 | 25.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Mogo Thailand eSIM | 30 | 90 | 2.00 | 60.00 | not included | 🇹🇠Thailand | 🇹🇠Thailand | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 1 | 3 | 5.00 | 5.00 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 1 | 3 | 5.00 | 5.00 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 1 | 3 | 5.00 | 5.00 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 1 | 3 | 5.00 | 5.00 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 1 | 3 | 5.00 | 5.00 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 1 | 3 | 5.00 | 5.00 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 1 | 3 | 5.00 | 5.00 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 3 | 7 | 3.63 | 10.90 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 3 | 7 | 3.63 | 10.90 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 3 | 7 | 3.63 | 10.90 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 3 | 7 | 3.63 | 10.90 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 3 | 7 | 3.63 | 10.90 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 3 | 7 | 3.63 | 10.90 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 3 | 7 | 3.63 | 10.90 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 5 | 15 | 3.98 | 19.90 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 5 | 15 | 3.98 | 19.90 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 5 | 15 | 3.98 | 19.90 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 5 | 15 | 3.98 | 19.90 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 5 | 15 | 3.98 | 19.90 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 5 | 15 | 3.98 | 19.90 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 5 | 15 | 3.98 | 19.90 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 10 | 30 | 3.69 | 36.90 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 10 | 30 | 3.69 | 36.90 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 10 | 30 | 3.69 | 36.90 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 10 | 30 | 3.69 | 36.90 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 10 | 30 | 3.69 | 36.90 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 10 | 30 | 3.69 | 36.90 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 10 | 30 | 3.69 | 36.90 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 30 | 30 | 2.00 | 59.90 | not included | 🇰🇠Cambodia | 🇰🇠Cambodia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 30 | 30 | 2.00 | 59.90 | not included | 🇮🇩 Indonesia | 🇮🇩 Indonesia | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 30 | 30 | 2.00 | 59.90 | not included | 🇱🇦 Laos | 🇱🇦 Laos | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 30 | 30 | 2.00 | 59.90 | not included | 🇲🇲 Myanmar | 🇲🇲 Myanmar | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 30 | 30 | 2.00 | 59.90 | not included | 🇵🇠Philippines | 🇵🇠Philippines | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 30 | 30 | 2.00 | 59.90 | not included | 🇸🇬 Singapore | 🇸🇬 Singapore | South East Asia | |
![]() | Mogo Asia Pacific eSIM | 30 | 30 | 2.00 | 59.90 | not included | 🇻🇳 Vietnam | 🇻🇳 Vietnam | South East Asia | |
